<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="0.92">
<channel>
	<title>Computers R Cool</title>
	<link>http://tech.modiolus.net/csblog</link>
	<description>Thoughts, ideas, notes and experiences from teaching high school computer science</description>
	<lastBuildDate>Sat, 18 Nov 2006 22:47:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Google is cool</title>
		<description>Google is Cool

Today I'm playing with Google and hopefully this just worked. Earlier I embedded my swimming calendar in to a moodle page. I've set up a course for my swim team and I didn't want to duplicate my calendaring (not a word, I know) efforts.

After I finished messing around ...</description>
		<link>http://tech.modiolus.net/csblog/2006/11/18/30/</link>
			</item>
	<item>
		<title>Toilets from around the world</title>
		<description>One of my classes can be a challenge. Its near the end of the day and most of the students are ninth graders. If you don'tÂ  know what that this is like some day around 1:00 in the afternoon convince 24 people to drink three or four cups of coffee ...</description>
		<link>http://tech.modiolus.net/csblog/2006/11/15/toilets-from-around-the-world/</link>
			</item>
	<item>
		<title>Watch this! - Cool Tech Videos</title>
		<description>At least once a week I try to show my students a video about cool new technology or something. I figure its a good way to get them to hear and use computer related vocabulary without them even knowing it. The following are a few resources that have and have ...</description>
		<link>http://tech.modiolus.net/csblog/2006/10/30/watch-this/</link>
			</item>
	<item>
		<title>Data, Information and Knowledge</title>
		<description>At an urban high school its difficult to recruit students for the swim team. I am now the team's coach and I often hear something to the effect of, "Are you crazy? I can't even swim!", when I ask students if they want to join. I've been looking for ways ...</description>
		<link>http://tech.modiolus.net/csblog/2006/10/23/data-information-and-knowledge/</link>
			</item>
	<item>
		<title>Too Blood</title>
		<description>One of the things I've noticed about teaching programming is that a good work day, when they're just typing along, is a pretty quiet day. Until the students get to debugging they are pretty content.

Yesterday as everyone was working out of nowhere someone yelled, "OH SHOOT, I AM TOO BLOOD."

Everyone ...</description>
		<link>http://tech.modiolus.net/csblog/2006/10/18/too-blood/</link>
			</item>
	<item>
		<title>HotPotatoes</title>
		<description>Hot Potatoes is a free software for generating digital quizzes, cloze activities, matching questions and crossword puzzles. I found it a while ago but never got around to using it until today. What motivated me was the fact that it is integrated into moodle. I took hello world, pasted the ...</description>
		<link>http://tech.modiolus.net/csblog/2006/10/11/hotpotatoes/</link>
			</item>
	<item>
		<title>Programming Concepts</title>
		<description>Now that we have started programming I'm faced with the challenge of getting students to understand what they are doing. Of course it really isn't enough for me to just give them programs to copy. The other day I spent a fair amount of time looking for research, web sites, ...</description>
		<link>http://tech.modiolus.net/csblog/2006/10/10/programming-concepts/</link>
			</item>
	<item>
		<title>Now we&#8217;re programming</title>
		<description>It all started with a little program called "Hello World". Who knows where we'll go from here but today was our first day of programming. I learned a few things about how to structure a programming lesson and by the end of the day everyone was clicking away. I found ...</description>
		<link>http://tech.modiolus.net/csblog/2006/10/02/now-were-programming/</link>
			</item>
	<item>
		<title>NEXTFEST</title>
		<description>The WIRED NEXTFEST was last week in New York City. If I had known ahead of time I would have been on a $35.00 Chinatown bus Friday night with my free ticket for emailing ten of my friends. Anyway, on their website there is some neat futuristic technology and a ...</description>
		<link>http://tech.modiolus.net/csblog/2006/10/02/nextfest/</link>
			</item>
	<item>
		<title>Binary unplugged</title>
		<description>Last Thursday we tried the binary counting activity(pdf) from the Computer Science Unplugged site. All in all I'd say it was a great way to introduce them to the concept. I had to make my own worksheet, the one included on the page was a little simple and complicated at ...</description>
		<link>http://tech.modiolus.net/csblog/2006/10/02/binary-unplugged/</link>
			</item>
</channel>
</rss>

